Push Pull 25W 6,6k UL tap 35%/4-8-16 Ohm
6AQ5, 6L6, 6V6, 5881, KT66, KT88, EL34
Codice | PP-EI68060CV-N |
Prezzo lordo |
48,0000 EUR/PZ
(IVA compresa 22%) |
Sconto | |
Prezzo netto |
48,0000 EUR/PZ
(IVA compresa 22%) |
Disponibilità | 22 PZ |
Prezzi per quantità (fino a): | |
---|---|
2 PZ | 48,0000 EUR/PZ (IVA compresa 22%) |
4 PZ | 46,0000 EUR/PZ (IVA compresa 22%) |
6 PZ | 44,0000 EUR/PZ (IVA compresa 22%) |
8 PZ | 42,0000 EUR/PZ (IVA compresa 22%) |
10 PZ | 39,0000 EUR/PZ (IVA compresa 22%) |
HI-FI/GUITAR Push Pull Output Tranformer
Power: 25W @ 1Hz
Input: 6.600 Ohm
Output: 4-8-16 Ohm
Ultra Lineary Tap: 35%
Total Primary inductance: 140H Typ. @20Hz 5V
Total Primary resistance: Max 200 Ohm
Primary resistance imbalance: +/-1%
4 OHM Secondary resistance: 0.26 Ohm
8 OHM Secondary resistance: 0.37 Ohm
16 OHM Secondary resistance: 0.78 Ohm
Leakage inductance 4-8-16 Ohm: 16-10-13mH @10kHz 5V series
Bandwidt 25W: 30-48.000Hz +/- 1dB
Bandwidt 25W: 24-59.000Hz +/- 2dB
Bandwidt 25W: 20-66.000Hz +/- 3dB
Bandwidt 10W: 22-48.000Hz +/- 1dB
Bandwidt 10W: 17-59.000Hz +/- 2dB
Bandwidt 10W: 14-66.000Hz +/- 3dB
Bandwidt 1W: 9-48.000Hz +/- 1dB
Bandwidt 1W: 7-59.000Hz +/- 2dB
Bandwidt 1W: 6-66.000Hz +/- 3dB
THD @20Hz 25W: 35%
THD @20Hz 10W: 25%
THD @20Hz 1W: 1.7%
Capacitance PRI/SEC: 1100pF max
Windings intercalated in 5 sections
Magnetic core EI68 sheet, 35mm pack Grain oriented M6
Weight: 1060gr
Power: 25W @ 1Hz
Input: 6.600 Ohm
Output: 4-8-16 Ohm
Ultra Lineary Tap: 35%
Total Primary inductance: 140H Typ. @20Hz 5V
Total Primary resistance: Max 200 Ohm
Primary resistance imbalance: +/-1%
4 OHM Secondary resistance: 0.26 Ohm
8 OHM Secondary resistance: 0.37 Ohm
16 OHM Secondary resistance: 0.78 Ohm
Leakage inductance 4-8-16 Ohm: 16-10-13mH @10kHz 5V series
Bandwidt 25W: 30-48.000Hz +/- 1dB
Bandwidt 25W: 24-59.000Hz +/- 2dB
Bandwidt 25W: 20-66.000Hz +/- 3dB
Bandwidt 10W: 22-48.000Hz +/- 1dB
Bandwidt 10W: 17-59.000Hz +/- 2dB
Bandwidt 10W: 14-66.000Hz +/- 3dB
Bandwidt 1W: 9-48.000Hz +/- 1dB
Bandwidt 1W: 7-59.000Hz +/- 2dB
Bandwidt 1W: 6-66.000Hz +/- 3dB
THD @20Hz 25W: 35%
THD @20Hz 10W: 25%
THD @20Hz 1W: 1.7%
Capacitance PRI/SEC: 1100pF max
Windings intercalated in 5 sections
Magnetic core EI68 sheet, 35mm pack Grain oriented M6
Weight: 1060gr